رنکینگ دانشگاه های معماری 2019
به گزارش مجله فان پی سی، برترین دانشگاه های دنیا در رشته معماری در سال 2019 بر اساس معیارهای وب سایت Times Higher Education به توضیح زیر است:
اگر علاقمند به دریافت بهترین خدمات تحصیل در انگلیس هستید با ما همراه شوید، با مجری مستقیم ویزای تحصیلی انگلیس، با دریافت مشاوره رایگان از مجربترین تیم مهاجرتی انگلستان، بهترین مسیر را به سوی دانشگاه های انگلیس انتخاب کنید.
Rank in Architecture | Name of University |
|
|
|
| ||||
1 | University of Cambridge United Kingdom | 18,749 | 10.9 | 37% | 46 : 54 | ||||
2 | Massachusetts Institute of Technology United States | 11,231 | 8.7 | 34% | 38 : 62 | ||||
3 | Harvard University United States | 20,595 | 9.1 | 26% | 48 : 52 | ||||
4 | Princeton University United States | 7,996 | 8.2 | 24% | 45 : 55 | ||||
5 | Yale University United States | 12,318 | 5.2 | 20% | 50 : 50 | ||||
6 | ETH Zurich Switzerland | 18,171 | 12.3 | 39% | 31 : 69 | ||||
7 | University of Pennsylvania United States | 20,443 | 6.4 | 20% | 52 : 48 | ||||
8 | UCL United Kingdom | 31,696 | 10.6 | 51% | 57 : 43 | ||||
9 | University of California, Berkeley United States | 36,468 | 13.2 | 17% | 51 : 49 | ||||
10 | Columbia University United States | 26,586 | 6.0 | 37% | n/a | ||||
11 | University of California, Los Angeles United States | 39,464 | 9.2 | 17% | 53 : 47 | ||||
12 | Cornell University United States | 21,904 | 9.8 | 25% | 49 : 51 | ||||
13 | University of Michigan United States | 41,831 | 8.3 | 17% | 48 : 52 | ||||
14 | University of Toronto Canada | 72,202 | 19.0 | 19% | n/a | ||||
15 | Tsinghua University China | 36,912 | 11.9 | 11% | 34 : 66 | ||||
16 | National University of سنگاپور سنگاپور | 30,727 | 17.4 | 28% | 50 : 50 | ||||
17 | Carnegie Mellon University United States | 13,033 | 13.3 | 47% | 40 : 60 | ||||
18 | Northwestern University United States | 17,600 | 13.0 | 19% | 48 : 52 | ||||
19 | New York University United States | 44,433 | 8.9 | 32% | 56 : 44 | ||||
20 | University of Washington United States | 45,476 | 11.3 | 16% | 53 : 47 | ||||
21 | University of Edinburgh United Kingdom | 28,153 | 12.7 | 41% | 60 : 40 | ||||
22 | University of California, San Diego United States | 31,687 | 12.9 | 20% | 46 : 54 | ||||
23 | Peking University China | 42,547 | 8.9 | 17% | 48 : 52 | ||||
24 | University of Melbourne Australia | 45,030 | 26.6 | 42% | 56 : 44 | ||||
25 | Georgia Institute of Technology United States | 21,903 | 21.5 | 27% | 32 : 68 | ||||
26 | École Polytechnique Fédérale de Lausanne Switzerland | 10,343 | 11.4 | 57% | 28 : 72 | ||||
27 | University of Hong Kong Hong Kong Explore | 18,122 | 18.1 | 43% | 54 : 46 | ||||
28 | University of British Columbia Canada | 53,566 | 18.6 | 30% | 54 : 46 | ||||
29 | University of Texas at Austin United States | 48,561 | 17.1 | 10% | 51 : 49 | ||||
30 | The University of Tokyo Japan | 25,828 | 7.6 | 11% | n/a | ||||
31 | University of Wisconsin-Madison United States | 39,193 | 10.5 | 12% | n/a | ||||
32 | McGill University Canada | 31,060 | 13.0 | 28% | 58 : 42 | ||||
33 | Technical University of Munich Germany | 39,726 | 50.6 | 24% | 34 : 66 | ||||
34 | KU Leuven Belgium | 44,719 | 36.5 | 15% | 49 : 51 | ||||
35 | University of Illinois at Urbana-Champaign United States | 43,908 | 17.9 | 24% | 47 : 53 | ||||
36 | Brown University United States | 9,082 | 10.7 | 21% | n/a | ||||
37 | Chinese University of Hong Kong Hong Kong | 17,883 | 18.4 | 33% | n/a | ||||
38 | Washington University in St Louis United States | 13,074 | 7.3 | 20% | n/a | ||||
39 | University of Manchester United Kingdom | 36,530 | 14.5 | 39% | 53 : 47 | ||||
40 | Delft University of Technology Netherlands | 17,880 | 20.0 | 29% | 28 : 72 | ||||
41 | University of California, Davis United States | 37,847 | 13.5 | 13% | 57 : 43 | ||||
42 | University of Sydney Australia | 43,333 | 20.5 | 35% | 58 : 42 | ||||
43 | Seoul National University South Korea | 26,066 | 12.3 | 12% | n/a | ||||
44 | Purdue University United States | 39,409 | 17.0 | 23% | 42 : 58 | ||||
45 | Kyoto University Japan | 22,420 | 8.8 | 8% | 24 : 76 | ||||
46 | University of Southern California United States | 35,510 | 11.6 | 25% | 53 : 47 | ||||
47 | Leiden University Netherlands Explore | 26,321 | 18.0 | 13% | 57 : 43 | ||||
48 | University of Queensland Australia | 38,187 | 34.4 | 31% | 55 : 45 | ||||
49 | University of Minnesota Twin Cities United States | 60,620 | 12.3 | 11% | 52 : 48 | ||||
50 | Ohio State University United States | 53,540 | 12.8 | 12% | 49 : 51 |
منبع اطلاعات: وبسایت Times
https://www.timeshighereducation.com
منبع: ایزی اپلای